sept
| Date | Weight | Notes | Date | Weight | Notes |
| 7 | 291.2 | 14 | |||
| 8 | 15 | ||||
| 9 | 16 | ||||
| 10 | 17 | ||||
| 11 | 18 | ||||
| 12 | 19 | ||||
| 13 | 20 |
.....
| Date | Weight | Loss | Total |
| 16 | 308.6 | ||
| 17 | 305.4 | 3.2 | 3.2 |
| 18 | 302.2 | 3.2 | 6.4 |
| 19 | 299.2 | 3.0 | 9.4 |
| 20 | 297.0 | 2.2 | 11.6 |
| 21 | 296.0 | 1.0 | 12.6 |
| 22 | 296.0 | 0.0 | 12.6 |
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 |